Home NYP >
Schools >
School of Information Technology >
Courses >
Diploma in Business Intelligence & Analytics >
Course Structure
Course Structure
| Course Introduction | | | Course Aims | | | Course Structure | | | Entry Requirements | | | Career Prospects | | | Further Studies |
Diploma in Business Intelligence & Analytics
Click here for Module Synopses (PDF format)
Year 1 – Semesters 1 & 2
| Core Modules | |
| IT1321 | Programming Essentials |
| IT1322 | Principles of Web Usability Design |
| IT1323 | Psychology & Sociology |
| IT1324 | Law & Ethics of IT |
| IT1325 | Computing Mathematics |
| IT1329 | Web Usability Design Project |
| IT1331 | Object-Oriented Programming |
| IT1332 | Social Media Technologies |
| IT1333 | Statistics |
| IT1334 | Consumer Behaviour |
| IT1335 | Communication Skills I |
| IT1339 | Social Media Applications Project |
| General Studies | |
Year 2 – Semesters 1 & 2
| Core Modules | |
| IT2321 | Mobile Applications Development |
| IT2322 | Quantitative Methods |
| IT2323 | Database Systems: Modelling and Design |
| IT2324 | Network Technology |
| IT2325 | Communication Skills II |
| IT2329 | Mobile Innovation Project |
| IT2331 | Industry Analysis |
| IT2332 | Data Visualisation |
| IT2333 | Advanced Database Systems |
| IT2334 | Software Engineering Practices |
| IT2335 | Predictive Modelling |
| IT2339 | Business Analytics & Visualisation Project |
| General Studies | |
Year 3 – Semesters 1 & 2
| Core Modules | |
| IT3321 | Enterprise Business Analytics |
| IT3322 | Data Privacy and Security |
| IT3329 | Enterprise Analytics Case Study |
| IT3331 | Final Year Project |
| IT3332 | Industrial Placement Programme |
| IT3333 | Overseas Placement Programme |
| General Studies | |
Prescribed Electives
Three modules from the following:
| Prescribed Electives | |
| IT3341 | Analytics for Financial Services |
| IT3342 | Analytics for Healthcare |
| IT3343 | Analytics for Retail & Hospitality |
| IT3344 | Cloud-Based Analytics |
| IT3345 | Social Media Analytics |
| IT3326 | Enterprise Social Computing |














